Archive record: 8BRCAM 2005 Season 4
77 participants recorded.
Round-robin groups
Single Elimination
Seedings / first-round pairings survive; individual match results were not recorded in the archive.
| # | Player | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | rob | 6 | 5 | 1 | +20 | 16 |
| 2 | scotty | 6 | 5 | 1 | +20 | 16 |
| 3 | Nelson | 6 | 2 | 3 | -6 | 8 |
| 4 | willie | 6 | 0 | 6 | -28 | 1 |
| 5 | tanz | 6 | 3 | 2 | 0 | 11 |
| 6 | Allen | 6 | 3 | 2 | +2 | 11 |
| 7 | justin | 6 | 1 | 4 | -4 | 5 |
| # | Player | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | Jamie | 6 | 4 | 2 | +12 | 13 |
| 2 | chris | 6 | 6 | 0 | +38 | 19 |
| 3 | vaugh | 4 | 1 | 3 | -28 | 3 |
| 4 | Matt | 6 | 3 | 3 | +6 | 10 |
| 5 | jamie | 6 | 2 | 4 | -6 | 7 |
| 6 | ron | 6 | 3 | 3 | -4 | 10 |
| 7 | prak | 5 | 1 | 4 | -16 | 3 |
| # | Player | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | luis | 6 | 6 | 0 | +34 | 19 |
| 2 | sonia | 6 | 5 | 1 | +32 | 15 |
| 3 | ogga | 5 | 1 | 4 | -22 | 3 |
| 4 | mike | 5 | 0 | 5 | -50 | 0 |
| 5 | Gus | 6 | 4 | 2 | +12 | 13 |
| 6 | tony | 4 | 1 | 3 | -12 | 3 |
| 7 | mike | 6 | 2 | 4 | +6 | 7 |
| # | Player | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | Gary | 4 | 2 | 1 | +10 | 7 |
| 2 | don | 4 | 3 | 0 | +8 | 10 |
| 3 | Ross | 6 | 1 | 3 | -18 | 6 |
| 4 | Jim | 5 | 4 | 1 | +16 | 12 |
| 5 | king | 6 | 2 | 4 | 0 | 7 |
| 6 | Chris | 6 | 4 | 2 | +10 | 13 |
| 7 | monika | 6 | 1 | 5 | -24 | 4 |
| # | Player | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | scott | 6 | 3 | 2 | -4 | 11 |
| 2 | nick | 6 | 2 | 3 | +10 | 8 |
| 3 | Stu | 6 | 5 | 0 | +14 | 17 |
| 4 | sporty | 6 | 4 | 2 | +16 | 13 |
| 5 | ketan | 6 | 1 | 5 | -22 | 4 |
| 6 | paul | 6 | 1 | 3 | -6 | 6 |
| 7 | Jerm | 6 | 2 | 3 | -8 | 8 |
| # | Player | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | adnan | 6 | 5 | 0 | +26 | 17 |
| 2 | eddie | 6 | 4 | 2 | +16 | 13 |
| 3 | danny | 5 | 2 | 3 | -18 | 6 |
| 4 | jammy | 6 | 3 | 2 | -6 | 11 |
| 5 | aaron | 6 | 2 | 4 | -4 | 7 |
| 6 | matt | 6 | 0 | 6 | -26 | 1 |
| 7 | bran | 5 | 3 | 2 | +12 | 9 |
| # | Player | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | mjong | 6 | 3 | 3 | -2 | 10 |
| 2 | Steve | 5 | 3 | 1 | +20 | 10 |
| 3 | mj | 5 | 4 | 0 | +24 | 13 |
| 4 | Jesse | 6 | 5 | 0 | +18 | 17 |
| 5 | Tim | 6 | 1 | 4 | -10 | 5 |
| 6 | Tino | 6 | 1 | 5 | -24 | 4 |
| 7 | navin | 6 | 1 | 5 | -26 | 4 |
| # | Player | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | dec | 3 | 2 | 0 | +10 | 7 |
| 2 | joe | 3 | 3 | 0 | +16 | 9 |
| 3 | bran | 4 | 1 | 2 | -6 | 4 |
| 4 | Jason | 6 | 2 | 4 | -10 | 7 |
| 5 | blade | 5 | 4 | 1 | +10 | 12 |
| 6 | Nay | 6 | 2 | 2 | +2 | 9 |
| 7 | Anil | 5 | 0 | 5 | -22 | 0 |
| # | Player | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | chris | 6 | 4 | 1 | +20 | 14 |
| 2 | chris | 6 | 3 | 2 | +4 | 11 |
| 3 | Candi | 6 | 4 | 1 | +26 | 14 |
| 4 | kyle | 6 | 0 | 5 | -28 | 2 |
| 5 | sam | 5 | 1 | 3 | -24 | 4 |
| 6 | james | 6 | 4 | 2 | +16 | 13 |
| 7 | will | 5 | 1 | 3 | -14 | 4 |
| # | Player | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | daniel | 5 | 4 | 1 | +16 | 12 |
| 2 | l3am | 4 | 2 | 1 | +10 | 7 |
| 3 | hyst | 6 | 0 | 6 | -36 | 1 |
| 4 | Ugur | 6 | 1 | 4 | -8 | 5 |
| 5 | Andy | 6 | 6 | 0 | +28 | 19 |
| 6 | oliver | 6 | 2 | 4 | -22 | 7 |
| 7 | king | 5 | 3 | 2 | +12 | 9 |
| # | Player | P | W | L | +/− | Pts |
|---|---|---|---|---|---|---|
| 1 | sean | 6 | 3 | 2 | +6 | 11 |
| 2 | Chirag | 6 | 5 | 1 | +28 | 16 |
| 3 | jorey | 6 | 1 | 4 | -8 | 5 |
| 4 | Kevin | 5 | 5 | 0 | +20 | 12 |
| 5 | cubz | 6 | 0 | 6 | -30 | 1 |
| 6 | dustin | 6 | 2 | 4 | -26 | 7 |
| 7 | neo | 5 | 2 | 1 | +10 | 8 |
Showing 66 of 214 recorded group matches (full logs pending import).
Format: Single Elimination
8BRCAM archive (imported snapshot)
2005-s4-single